Available year-roundPortabella Mushrooms Nutrition Facts, Vitamins and Benefits
Portabella Mushrooms (Agaricus bisporus) is included in the Topraktan Bilgiler vegetable library. Per 100 g it provides approximately 22 kcal and includes 364 mg potassium, 28 µg folate, 2.1 g protein. Values can vary with variety, ripeness, growing conditions and preparation.
Portabella Mushrooms benefits and place in a balanced diet
- Portabella Mushrooms provides 1.3 g of dietary fiber per 100 g. Fiber supports normal bowel function and can contribute to fullness as part of a balanced diet.
- Its potassium content is approximately 364 mg per 100 g. Potassium contributes to normal muscle and nervous-system function and the maintenance of normal blood pressure.
- With approximately 2.1 g of protein per 100 g, it can contribute to total daily protein intake. Protein supports the maintenance and growth of muscle mass.
- The recorded folate value is about 28 µg per 100 g. Folate contributes to normal blood formation and cell division.
- No single food prevents or treats disease. The nutritional value of portabella mushrooms depends on portion size and the overall eating pattern.
Portabella Mushrooms nutrition facts
The table covers calories, macronutrients, vitamins, minerals, fatty acids and amino acids where a measured value is available. Values are shown per 100 g and for a 85 g reference serving.
| Nutrient | Per 100 g | 85 g serving |
|---|---|---|
| Core values and macronutrients | ||
| Energy | 22 kcal | 18.7 kcal |
| Water | 92.8 g | 78.9 g |
| Protein | 2.1 g | 1.8 g |
| Total fat | 0.4 g | 0.3 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0.3 g | 0.3 g |
| Carbohydrate | 3.9 g | 3.3 g |
| Dietary fiber | 1.3 g | 1.1 g |
| Total sugars | 2.5 g | 2.1 g |
| Starch | 0 g | 0 g |
| Ash | 0.9 g | 0.7 g |
| Cholesterol | 0 mg | 0 mg |
| Minerals | ||
| Calcium | 3 mg | 2.6 mg |
| Iron | 0.3 mg | 0.3 mg |
| Magnesium | 0 mg | 0 mg |
| Phosphorus | 108 mg | 91.8 mg |
| Potassium | 364 mg | 309.4 mg |
| Sodium | 9 mg | 7.6 mg |
| Zinc | 0.5 mg | 0.5 mg |
| Copper | 0.3 mg | 0.2 mg |
| Manganese | 0.1 mg | 0.1 mg |
| Selenium | 18.6 µg | 15.8 µg |
| Fluoride | 0 µg | 0 µg |
| Vitamins and vitamin-like compounds | ||
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 (Thiamin) | 0.1 mg | 0.1 mg |
| Vitamin B2 (Riboflavin) | 0.1 mg | 0.1 mg |
| Vitamin B3 (Niacin) | 4.5 mg | 3.8 mg |
| Vitamin B5 (Pantothenic acid) | 1.1 mg | 1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Vitamin B7 (Biotin) | 0 µg | 0 µg |
| Vitamin B9 (Folate) | 28 µg | 23.8 µg |
| Folic acid | 0 µg | 0 µg |
| Food folate | 28 µg | 23.8 µg |
| Folate, DFE | 28 µg DFE | 23.8 µg DFE |
| Choline | 21.2 mg | 18 mg |
| Vitamin B12 | 0.1 µg | 0 µg |
| Vitamin A | 0 µg RAE | 0 µg RAE |
| Retinol | 0 µg | 0 µg |
| Beta-carotene | 0 µg | 0 µg |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-cryptoxanthin | 0 µg | 0 µg |
| Lycopene | 0 µg | 0 µg |
| Lutein + zeaxanthin | 0 µg | 0 µg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin D | 0.3 µg | 0.3 µg |
| Vitamin K | 0 µg | 0 µg |
| Fatty acids | ||
| Omega-3 | 0 g | 0 g |
| Omega-6 | 0.1 g | 0.1 g |
| Types of sugar | ||
| Sucrose | 0 g | 0 g |
| Glucose | 2 g | 1.7 g |
| Fructose | 0.5 g | 0.4 g |
| Lactose | 0 g | 0 g |
| Maltose | 0 g | 0 g |
| Galactose | 0 g | 0 g |
| Amino acids | ||
| Tryptophan | 0 g | 0 g |
| Threonine | 0.1 g | 0.1 g |
| Isoleucine | 0.1 g | 0.1 g |
| Leucine | 0.1 g | 0.1 g |
| Lysine | 0.1 g | 0.1 g |
| Methionine | 0 g | 0 g |
| Cystine | 0 g | 0 g |
| Phenylalanine | 0.1 g | 0.1 g |
| Tyrosine | 0 g | 0 g |
| Valine | 0.1 g | 0.1 g |
| Arginine | 0.1 g | 0.1 g |
| Histidine | 0.1 g | 0 g |
| Alanine | 0.2 g | 0.1 g |
| Aspartic acid | 0.2 g | 0.2 g |
| Glutamic acid | 0.3 g | 0.3 g |
| Glycine | 0.1 g | 0.1 g |
| Proline | 0.1 g | 0.1 g |
| Serine | 0.1 g | 0.1 g |
| Vitamin details | ||
| Niacin equivalents | 0 mg | 0 mg |
| Vitamin D2 | 0.3 µg | 0.3 µg |
| Vitamin D3 | 0 µg | 0 µg |
| Vitamin K1 (Phylloquinone) | 0 µg | 0 µg |
| Vitamin K2 (Menaquinone) | 0 µg | 0 µg |
| Beta-tocopherol | 0 mg | 0 mg |
| Gamma-tocopherol | 0 mg | 0 mg |
| Delta-tocopherol | 0 mg | 0 mg |
| Fatty-acid details | ||
| Trans fat | 0 g | 0 g |
| Alpha-linolenic acid (ALA) | 0 g | 0 g |
| Linoleic acid | 0.1 g | 0.1 g |
| EPA | 0 g | 0 g |
| DHA | 0 g | 0 g |
How many calories are in Portabella Mushrooms?
100 g (about 3.5 oz) provides approximately 22 kcal. A 85 g reference serving provides approximately 18.7 kcal. Values vary with variety, ripeness and preparation.
How to use Portabella Mushrooms in the kitchen
Portabella Mushrooms can be used raw when food-safe or prepared by steaming, roasting, sautéing, simmering or adding to soups and salads, depending on the ingredient.
Nutrition values can vary by variety, maturity and preparation. Seasonal dates refer to approximate general harvest periods in Turkey, not universal availability. General information only; not medical advice. Primary composition reference: USDA FoodData Central.
