January–December in Turkey (approximate harvest period)Delicata Squash Nutrition Facts, Vitamins and Benefits
Delicata Squash (Cucurbita pepo) is included in the Topraktan Bilgiler vegetable library. Per 100 g it provides approximately 45 kcal and includes 532 µg RAE vitamin A, 352 mg potassium, 21 mg vitamin C. Values can vary with variety, ripeness, growing conditions and preparation.
Delicata Squash benefits and place in a balanced diet
- Delicata Squash provides 2 g of dietary fiber per 100 g. Fiber supports normal bowel function and can contribute to fullness as part of a balanced diet.
- A 100 g serving contains about 21 mg of vitamin C. Vitamin C contributes to normal immune function, collagen formation and protection of cells from oxidative stress.
- Its potassium content is approximately 352 mg per 100 g. Potassium contributes to normal muscle and nervous-system function and the maintenance of normal blood pressure.
- It supplies about 34 mg of magnesium per 100 g. Magnesium contributes to normal energy metabolism and normal muscle function.
- The recorded folate value is about 27 µg per 100 g. Folate contributes to normal blood formation and cell division.
- It provides approximately 532 µg RAE of vitamin A per 100 g. Vitamin A contributes to normal vision, skin and immune function.
Delicata Squash nutrition facts
The table covers calories, macronutrients, vitamins, minerals, fatty acids and amino acids where a measured value is available. Values are shown per 100 g and for a 100 g reference serving.
| Nutrient | Per 100 g | 100 g serving |
|---|---|---|
| Core values and macronutrients | ||
| Energy | 45 kcal | 45 kcal |
| Water | 86.4 g | 86.4 g |
| Protein | 1 g | 1 g |
| Total fat | 0.1 g | 0.1 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Carbohydrate | 11.7 g | 11.7 g |
| Dietary fiber | 2 g | 2 g |
| Total sugars | 2.2 g | 2.2 g |
| Starch | 0 g | 0 g |
| Ash | 0.8 g | 0.8 g |
| Cholesterol | 0 mg | 0 mg |
| Minerals | ||
| Calcium | 48 mg | 48 mg |
| Iron | 0.7 mg | 0.7 mg |
| Magnesium | 34 mg | 34 mg |
| Phosphorus | 33 mg | 33 mg |
| Potassium | 352 mg | 352 mg |
| Sodium | 4 mg | 4 mg |
| Zinc | 0.2 mg | 0.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.2 mg | 0.2 mg |
| Selenium | 0.5 µg | 0.5 µg |
| Fluoride | 0 µg | 0 µg |
| Vitamins and vitamin-like compounds | ||
| Vitamin C | 21 mg | 21 mg |
| Vitamin B1 (Thiamin) | 0.1 mg | 0.1 mg |
| Vitamin B2 (Riboflavin) | 0 mg | 0 mg |
| Vitamin B3 (Niacin) | 1.2 mg | 1.2 mg |
| Vitamin B5 (Pantothenic acid) | 0.4 mg | 0.4 mg |
| Vitamin B6 | 0.2 mg | 0.2 mg |
| Vitamin B7 (Biotin) | 0 µg | 0 µg |
| Vitamin B9 (Folate) | 27 µg | 27 µg |
| Folic acid | 0 µg | 0 µg |
| Food folate | 27 µg | 27 µg |
| Folate, DFE | 27 µg DFE | 27 µg DFE |
| Choline | 10.4 mg | 10.4 mg |
| Vitamin B12 | 0 µg | 0 µg |
| Vitamin A | 532 µg RAE | 532 µg RAE |
| Retinol | 0 µg | 0 µg |
| Beta-carotene | 4,226 µg | 4,226 µg |
| Alpha-carotene | 834 µg | 834 µg |
| Beta-cryptoxanthin | 3,471 µg | 3,471 µg |
| Lycopene | 0 µg | 0 µg |
| Lutein + zeaxanthin | 0 µg | 0 µg |
| Vitamin E | 1.4 mg | 1.4 mg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin K | 1.1 µg | 1.1 µg |
| Fatty acids | ||
| Omega-3 | 0 g | 0 g |
| Omega-6 | 0 g | 0 g |
| Types of sugar | ||
| Sucrose | 0 g | 0 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Maltose | 0 g | 0 g |
| Galactose | 0 g | 0 g |
| Amino acids | ||
| Tryptophan | 0 g | 0 g |
| Threonine | 0 g | 0 g |
| Isoleucine | 0 g | 0 g |
| Leucine | 0 g | 0 g |
| Lysine | 0 g | 0 g |
| Methionine | 0 g | 0 g |
| Cystine | 0 g | 0 g |
| Phenylalanine | 0 g | 0 g |
| Tyrosine | 0 g | 0 g |
| Valine | 0 g | 0 g |
| Arginine | 0 g | 0 g |
| Histidine | 0 g | 0 g |
| Alanine | 0 g | 0 g |
| Aspartic acid | 0 g | 0 g |
| Glutamic acid | 0 g | 0 g |
| Glycine | 0 g | 0 g |
| Proline | 0 g | 0 g |
| Serine | 0 g | 0 g |
| Vitamin details | ||
| Niacin equivalents | 0 mg | 0 mg |
| Vitamin D2 | 0 µg | 0 µg |
| Vitamin D3 | 0 µg | 0 µg |
| Vitamin K1 (Phylloquinone) | 0 µg | 0 µg |
| Vitamin K2 (Menaquinone) | 0 µg | 0 µg |
| Beta-tocopherol | 0 mg | 0 mg |
| Gamma-tocopherol | 0 mg | 0 mg |
| Delta-tocopherol | 0 mg | 0 mg |
| Fatty-acid details | ||
| Trans fat | 0 g | 0 g |
| Alpha-linolenic acid (ALA) | 0 g | 0 g |
| Linoleic acid | 0 g | 0 g |
| EPA | 0 g | 0 g |
| DHA | 0 g | 0 g |
How many calories are in Delicata Squash?
100 g (about 3.5 oz) provides approximately 45 kcal. A 100 g reference serving provides approximately 45 kcal. Values vary with variety, ripeness and preparation.
How to use Delicata Squash in the kitchen
Delicata Squash can be used raw when food-safe or prepared by steaming, roasting, sautéing, simmering or adding to soups and salads, depending on the ingredient.
Nutrition values can vary by variety, maturity and preparation. Seasonal dates refer to approximate general harvest periods in Turkey, not universal availability. General information only; not medical advice. Primary composition reference: USDA FoodData Central.
