January–December in Turkey (approximate harvest period)Choy Sum (Yu Choy) Nutrition Facts, Vitamins and Benefits
Choy Sum (Yu Choy) (Brassica rapa subsp. chinensis var. parachinensis) is included in the Topraktan Bilgiler vegetable library. Per 100 g it provides approximately 17 kcal and includes 425 µg folate, 46 mg vitamin C, 340 mg potassium. Values can vary with variety, ripeness, growing conditions and preparation.
Choy Sum (Yu Choy) benefits and place in a balanced diet
- Choy Sum (Yu Choy) provides 2.8 g of dietary fiber per 100 g. Fiber supports normal bowel function and can contribute to fullness as part of a balanced diet.
- A 100 g serving contains about 46 mg of vitamin C. Vitamin C contributes to normal immune function, collagen formation and protection of cells from oxidative stress.
- Its potassium content is approximately 340 mg per 100 g. Potassium contributes to normal muscle and nervous-system function and the maintenance of normal blood pressure.
- It supplies about 12 mg of magnesium per 100 g. Magnesium contributes to normal energy metabolism and normal muscle function.
- It contains about 1.7 mg of iron per 100 g. Iron contributes to normal red blood cell formation and oxygen transport; absorption from plant foods varies.
- The recorded folate value is about 425 µg per 100 g. Folate contributes to normal blood formation and cell division.
Choy Sum (Yu Choy) nutrition facts
The table covers calories, macronutrients, vitamins, minerals, fatty acids and amino acids where a measured value is available. Values are shown per 100 g and for a 100 g reference serving.
| Nutrient | Per 100 g | 100 g serving |
|---|---|---|
| Core values and macronutrients | ||
| Energy | 17 kcal | 17 kcal |
| Water | 94.2 g | 94.2 g |
| Protein | 1.3 g | 1.3 g |
| Total fat | 0.3 g | 0.3 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Carbohydrate | 3.2 g | 3.2 g |
| Dietary fiber | 2.8 g | 2.8 g |
| Total sugars | 0.8 g | 0.8 g |
| Starch | 0.1 g | 0.1 g |
| Ash | 1.1 g | 1.1 g |
| Cholesterol | 0 mg | 0 mg |
| Minerals | ||
| Calcium | 70 mg | 70 mg |
| Iron | 1.7 mg | 1.7 mg |
| Magnesium | 12 mg | 12 mg |
| Phosphorus | 40 mg | 40 mg |
| Potassium | 340 mg | 340 mg |
| Sodium | 13 mg | 13 mg |
| Zinc | 0.5 mg | 0.5 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 µg | 0 µg |
| Fluoride | 0 µg | 0 µg |
| Vitamins and vitamin-like compounds | ||
| Vitamin C | 46 mg | 46 mg |
| Vitamin B1 (Thiamin) | 0 mg | 0 mg |
| Vitamin B2 (Riboflavin) | 0.1 mg | 0.1 mg |
| Vitamin B3 (Niacin) | 0.8 mg | 0.8 mg |
| Vitamin B5 (Pantothenic acid) | 0 mg | 0 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Vitamin B7 (Biotin) | 0 µg | 0 µg |
| Vitamin B9 (Folate) | 425 µg | 425 µg |
| Folic acid | 0 µg | 0 µg |
| Food folate | 425 µg | 425 µg |
| Folate, DFE | 425 µg DFE | 425 µg DFE |
| Choline | 0 mg | 0 mg |
| Vitamin B12 | 0 µg | 0 µg |
| Vitamin A | 0 µg RAE | 0 µg RAE |
| Retinol | 0 µg | 0 µg |
| Beta-carotene | 1,360 µg | 1,360 µg |
| Alpha-carotene | 15 µg | 15 µg |
| Beta-cryptoxanthin | 20 µg | 20 µg |
| Lycopene | 0 µg | 0 µg |
| Lutein + zeaxanthin | 0 µg | 0 µg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin K | 0 µg | 0 µg |
| Fatty acids | ||
| Omega-3 | 0 g | 0 g |
| Omega-6 | 0 g | 0 g |
| Types of sugar | ||
| Sucrose | 0 g | 0 g |
| Glucose | 0.5 g | 0.5 g |
| Fructose | 0.3 g | 0.3 g |
| Lactose | 0 g | 0 g |
| Maltose | 0 g | 0 g |
| Galactose | 0 g | 0 g |
| Amino acids | ||
| Tryptophan | 0 g | 0 g |
| Threonine | 0 g | 0 g |
| Isoleucine | 0 g | 0 g |
| Leucine | 0 g | 0 g |
| Lysine | 0 g | 0 g |
| Methionine | 0 g | 0 g |
| Cystine | 0 g | 0 g |
| Phenylalanine | 0 g | 0 g |
| Tyrosine | 0 g | 0 g |
| Valine | 0 g | 0 g |
| Arginine | 0 g | 0 g |
| Histidine | 0 g | 0 g |
| Alanine | 0 g | 0 g |
| Aspartic acid | 0 g | 0 g |
| Glutamic acid | 0 g | 0 g |
| Glycine | 0 g | 0 g |
| Proline | 0 g | 0 g |
| Serine | 0 g | 0 g |
| Vitamin details | ||
| Niacin equivalents | 0.9 mg | 0.9 mg |
| Vitamin D2 | 0 µg | 0 µg |
| Vitamin D3 | 0 µg | 0 µg |
| Vitamin K1 (Phylloquinone) | 0 µg | 0 µg |
| Vitamin K2 (Menaquinone) | 0 µg | 0 µg |
| Beta-tocopherol | 0 mg | 0 mg |
| Gamma-tocopherol | 0 mg | 0 mg |
| Delta-tocopherol | 0 mg | 0 mg |
| Fatty-acid details | ||
| Trans fat | 0 g | 0 g |
| Alpha-linolenic acid (ALA) | 0 g | 0 g |
| Linoleic acid | 0 g | 0 g |
| EPA | 0 g | 0 g |
| DHA | 0 g | 0 g |
How many calories are in Choy Sum (Yu Choy)?
100 g (about 3.5 oz) provides approximately 17 kcal. A 100 g reference serving provides approximately 17 kcal. Values vary with variety, ripeness and preparation.
How to use Choy Sum (Yu Choy) in the kitchen
Choy Sum (Yu Choy) can be used raw when food-safe or prepared by steaming, roasting, sautéing, simmering or adding to soups and salads, depending on the ingredient.
Nutrition values can vary by variety, maturity and preparation. Seasonal dates refer to approximate general harvest periods in Turkey, not universal availability. General information only; not medical advice. Primary composition reference: USDA FoodData Central.
