March–November in Turkey (approximate harvest period)Cos Or Romaine Lettuce Nutrition Facts, Vitamins and Benefits
Cos Or Romaine Lettuce (Lactuca sativa var. longifolia) is included in the Topraktan Bilgiler vegetable library. Per 100 g it provides approximately 17 kcal and includes 436 µg RAE vitamin A, 136 µg folate, 247 mg potassium. Values can vary with variety, ripeness, growing conditions and preparation.
Cos Or Romaine Lettuce benefits and place in a balanced diet
- Cos Or Romaine Lettuce provides 2.1 g of dietary fiber per 100 g. Fiber supports normal bowel function and can contribute to fullness as part of a balanced diet.
- A 100 g serving contains about 4 mg of vitamin C. Vitamin C contributes to normal immune function, collagen formation and protection of cells from oxidative stress.
- Its potassium content is approximately 247 mg per 100 g. Potassium contributes to normal muscle and nervous-system function and the maintenance of normal blood pressure.
- It supplies about 14 mg of magnesium per 100 g. Magnesium contributes to normal energy metabolism and normal muscle function.
- It contains about 1 mg of iron per 100 g. Iron contributes to normal red blood cell formation and oxygen transport; absorption from plant foods varies.
- The recorded folate value is about 136 µg per 100 g. Folate contributes to normal blood formation and cell division.
Cos Or Romaine Lettuce nutrition facts
The table covers calories, macronutrients, vitamins, minerals, fatty acids and amino acids where a measured value is available. Values are shown per 100 g and for a 100 g reference serving.
| Nutrient | Per 100 g | 100 g serving |
|---|---|---|
| Core values and macronutrients | ||
| Energy | 17 kcal | 17 kcal |
| Water | 94.6 g | 94.6 g |
| Protein | 1.2 g | 1.2 g |
| Total fat | 0.3 g | 0.3 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0.2 g | 0.2 g |
| Carbohydrate | 3.3 g | 3.3 g |
| Dietary fiber | 2.1 g | 2.1 g |
| Total sugars | 1.2 g | 1.2 g |
| Starch | 0 g | 0 g |
| Ash | 0.6 g | 0.6 g |
| Cholesterol | 0 mg | 0 mg |
| Minerals | ||
| Calcium | 33 mg | 33 mg |
| Iron | 1 mg | 1 mg |
| Magnesium | 14 mg | 14 mg |
| Phosphorus | 30 mg | 30 mg |
| Potassium | 247 mg | 247 mg |
| Sodium | 8 mg | 8 mg |
| Zinc | 0.2 mg | 0.2 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0.2 mg | 0.2 mg |
| Selenium | 0.4 µg | 0.4 µg |
| Fluoride | 0 µg | 0 µg |
| Vitamins and vitamin-like compounds | ||
| Vitamin C | 4 mg | 4 mg |
| Vitamin B1 (Thiamin) | 0.1 mg | 0.1 mg |
| Vitamin B2 (Riboflavin) | 0.1 mg | 0.1 mg |
| Vitamin B3 (Niacin) | 0.3 mg | 0.3 mg |
| Vitamin B5 (Pantothenic acid) | 0.1 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Vitamin B7 (Biotin) | 0 µg | 0 µg |
| Vitamin B9 (Folate) | 136 µg | 136 µg |
| Folic acid | 0 µg | 0 µg |
| Food folate | 136 µg | 136 µg |
| Folate, DFE | 136 µg DFE | 136 µg DFE |
| Choline | 9.9 mg | 9.9 mg |
| Vitamin B12 | 0 µg | 0 µg |
| Vitamin A | 436 µg RAE | 436 µg RAE |
| Retinol | 0 µg | 0 µg |
| Beta-carotene | 5,226 µg | 5,226 µg |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-cryptoxanthin | 0 µg | 0 µg |
| Lycopene | 0 µg | 0 µg |
| Lutein + zeaxanthin | 2,312 µg | 2,312 µg |
| Vitamin E | 0.1 mg | 0.1 mg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin K | 102 µg | 102 µg |
| Fatty acids | ||
| Omega-3 | 0.1 g | 0.1 g |
| Omega-6 | 0 g | 0 g |
| Types of sugar | ||
| Sucrose | 0 g | 0 g |
| Glucose | 0.4 g | 0.4 g |
| Fructose | 0.8 g | 0.8 g |
| Lactose | 0 g | 0 g |
| Maltose | 0 g | 0 g |
| Galactose | 0 g | 0 g |
| Amino acids | ||
| Tryptophan | 0 g | 0 g |
| Threonine | 0 g | 0 g |
| Isoleucine | 0 g | 0 g |
| Leucine | 0 g | 0 g |
| Lysine | 0 g | 0 g |
| Methionine | 0 g | 0 g |
| Cystine | 0 g | 0 g |
| Phenylalanine | 0 g | 0 g |
| Tyrosine | 0 g | 0 g |
| Valine | 0 g | 0 g |
| Arginine | 0 g | 0 g |
| Histidine | 0 g | 0 g |
| Alanine | 0 g | 0 g |
| Aspartic acid | 0 g | 0 g |
| Glutamic acid | 0 g | 0 g |
| Glycine | 0 g | 0 g |
| Proline | 0 g | 0 g |
| Serine | 0 g | 0 g |
| Vitamin details | ||
| Niacin equivalents | 0 mg | 0 mg |
| Vitamin D2 | 0 µg | 0 µg |
| Vitamin D3 | 0 µg | 0 µg |
| Vitamin K1 (Phylloquinone) | 0 µg | 0 µg |
| Vitamin K2 (Menaquinone) | 0 µg | 0 µg |
| Beta-tocopherol | 0 mg | 0 mg |
| Gamma-tocopherol | 0 mg | 0 mg |
| Delta-tocopherol | 0 mg | 0 mg |
| Fatty-acid details | ||
| Trans fat | 0 g | 0 g |
| Alpha-linolenic acid (ALA) | 0.1 g | 0.1 g |
| Linoleic acid | 0 g | 0 g |
| EPA | 0 g | 0 g |
| DHA | 0 g | 0 g |
How many calories are in Cos Or Romaine Lettuce?
100 g (about 3.5 oz) provides approximately 17 kcal. A 100 g reference serving provides approximately 17 kcal. Values vary with variety, ripeness and preparation.
How to use Cos Or Romaine Lettuce in the kitchen
Cos Or Romaine Lettuce can be used raw when food-safe or prepared by steaming, roasting, sautéing, simmering or adding to soups and salads, depending on the ingredient.
Nutrition values can vary by variety, maturity and preparation. Seasonal dates refer to approximate general harvest periods in Turkey, not universal availability. General information only; not medical advice. Primary composition reference: USDA FoodData Central.
