January–December in Turkey (approximate harvest period)Green Olives Nutrition Facts, Vitamins and Benefits
Green Olives (Olea europaea) is included in the Topraktan Bilgiler fruit library. Per 100 g it provides approximately 145 kcal and includes 3.8 mg vitamin E, 3.3 g fiber, 52 mg calcium. Values can vary with variety, ripeness, growing conditions and preparation.
Green Olives benefits and place in a balanced diet
- Green Olives provides 3.3 g of dietary fiber per 100 g. Fiber supports normal bowel function and can contribute to fullness as part of a balanced diet.
- Its potassium content is approximately 42 mg per 100 g. Potassium contributes to normal muscle and nervous-system function and the maintenance of normal blood pressure.
- It supplies about 11 mg of magnesium per 100 g. Magnesium contributes to normal energy metabolism and normal muscle function.
- Its vitamin E content is approximately 3.8 mg per 100 g. Vitamin E contributes to the protection of cells from oxidative stress.
- No single food prevents or treats disease. The nutritional value of green olives depends on portion size and the overall eating pattern.
Green Olives nutrition facts
The table covers calories, macronutrients, vitamins, minerals, fatty acids and amino acids where a measured value is available. Values are shown per 100 g and for a 2.7 g reference serving.
| Nutrient | Per 100 g | 2.7 g serving |
|---|---|---|
| Core values and macronutrients | ||
| Energy | 145 kcal | 3.9 kcal |
| Water | 75.3 g | 2 g |
| Protein | 1 g | 0 g |
| Total fat | 15.3 g | 0.4 g |
| Saturated fat | 2 g | 0.1 g |
| Monounsaturated fat | 11.3 g | 0.3 g |
| Polyunsaturated fat | 1.3 g | 0 g |
| Carbohydrate | 3.8 g | 0.1 g |
| Dietary fiber | 3.3 g | 0.1 g |
| Total sugars | 0.5 g | 0 g |
| Starch | 0 g | 0 g |
| Ash | 4.5 g | 0.1 g |
| Cholesterol | 0 mg | 0 mg |
| Minerals | ||
| Calcium | 52 mg | 1.4 mg |
| Iron | 0.5 mg | 0 mg |
| Magnesium | 11 mg | 0.3 mg |
| Phosphorus | 4 mg | 0.1 mg |
| Potassium | 42 mg | 1.1 mg |
| Sodium | 1,556 mg | 42 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0.1 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0.9 µg | 0 µg |
| Fluoride | 0 µg | 0 µg |
| Vitamins and vitamin-like compounds | ||
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 (Thiamin) | 0 mg | 0 mg |
| Vitamin B2 (Riboflavin) | 0 mg | 0 mg |
| Vitamin B3 (Niacin) | 0.2 mg | 0 mg |
| Vitamin B5 (Pantothenic acid) | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B7 (Biotin) | 0 µg | 0 µg |
| Vitamin B9 (Folate) | 3 µg | 0.1 µg |
| Folic acid | 0 µg | 0 µg |
| Food folate | 3 µg | 0.1 µg |
| Folate, DFE | 3 µg DFE | 0.1 µg DFE |
| Choline | 14.2 mg | 0.4 mg |
| Vitamin B12 | 0 µg | 0 µg |
| Vitamin A | 20 µg RAE | 0.5 µg RAE |
| Retinol | 0 µg | 0 µg |
| Beta-carotene | 231 µg | 6.2 µg |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-cryptoxanthin | 9 µg | 0.2 µg |
| Lycopene | 0 µg | 0 µg |
| Lutein + zeaxanthin | 510 µg | 13.8 µg |
| Vitamin E | 3.8 mg | 0.1 mg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin K | 1.4 µg | 0 µg |
| Fatty acids | ||
| Omega-3 | 0.1 g | 0 g |
| Omega-6 | 1.2 g | 0 g |
| Types of sugar | ||
| Sucrose | 0 g | 0 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Maltose | 0 g | 0 g |
| Galactose | 0 g | 0 g |
| Amino acids | ||
| Tryptophan | 0 g | 0 g |
| Threonine | 0 g | 0 g |
| Isoleucine | 0 g | 0 g |
| Leucine | 0 g | 0 g |
| Lysine | 0 g | 0 g |
| Methionine | 0 g | 0 g |
| Cystine | 0 g | 0 g |
| Phenylalanine | 0 g | 0 g |
| Tyrosine | 0 g | 0 g |
| Valine | 0 g | 0 g |
| Arginine | 0 g | 0 g |
| Histidine | 0 g | 0 g |
| Alanine | 0 g | 0 g |
| Aspartic acid | 0 g | 0 g |
| Glutamic acid | 0 g | 0 g |
| Glycine | 0 g | 0 g |
| Proline | 0 g | 0 g |
| Serine | 0 g | 0 g |
| Vitamin details | ||
| Niacin equivalents | 0 mg | 0 mg |
| Vitamin D2 | 0 µg | 0 µg |
| Vitamin D3 | 0 µg | 0 µg |
| Vitamin K1 (Phylloquinone) | 1.4 µg | 0 µg |
| Vitamin K2 (Menaquinone) | 0 µg | 0 µg |
| Beta-tocopherol | 0 mg | 0 mg |
| Gamma-tocopherol | 0 mg | 0 mg |
| Delta-tocopherol | 0 mg | 0 mg |
| Fatty-acid details | ||
| Trans fat | 0 g | 0 g |
| Alpha-linolenic acid (ALA) | 0.1 g | 0 g |
| Linoleic acid | 1.2 g | 0 g |
| EPA | 0 g | 0 g |
| DHA | 0 g | 0 g |
How many calories are in Green Olives?
100 g (about 3.5 oz) provides approximately 145 kcal. A 2.7 g reference serving provides approximately 3.9 kcal. Values vary with variety, ripeness and preparation.
How to use Green Olives in the kitchen
Green Olives can be eaten on its own when appropriate, added to breakfast bowls, salads or desserts, or used in sauces and drinks. Preparation changes the edible portion and may alter nutrient values.
Nutrition values can vary by variety, maturity and preparation. Seasonal dates refer to approximate general harvest periods in Turkey, not universal availability. General information only; not medical advice. Primary composition reference: USDA FoodData Central.
