June–September in Turkey (approximate harvest period)Flat Peach (Donut Peach) Nutrition Facts, Vitamins and Benefits
Flat Peach (Donut Peach) (Prunus persica var. platycarpa) is included in the Topraktan Bilgiler fruit library. Per 100 g it provides approximately 39 kcal and includes 190 mg potassium, 1.5 g fiber, 0.73 mg vitamin E. Values can vary with variety, ripeness, growing conditions and preparation.
Flat Peach (Donut Peach) benefits and place in a balanced diet
- A 100 g portion provides approximately 39 kcal; portion size and preparation affect total energy intake.
- Its approximately 88.9 g of water per 100 g contributes to total fluid intake.
- Its approximately 1.5 g of dietary fiber per 100 g contributes to fiber intake; a fiber-containing diet can support normal bowel function and fullness.
- About 6.6 mg of vitamin C per 100 g contributes to normal immune function, collagen formation and the absorption of iron from plant foods.
- About 16 µg RAE of vitamin A per 100 g contributes to normal vision, immune function and the maintenance of skin and mucous membranes.
- About 2.6 µg of vitamin K per 100 g contributes to normal blood clotting and the maintenance of normal bones.
- About 0.73 mg of vitamin E per 100 g contributes to the protection of cells from oxidative stress.
- About 6 mg of calcium per 100 g contributes to the maintenance of normal bones and teeth, muscle function and nerve transmission.
- About 190 mg of potassium per 100 g contributes to normal muscle and nervous-system function and the maintenance of normal blood pressure.
- About 9 mg of magnesium per 100 g contributes to normal energy metabolism and muscle and nervous-system function.
- About 0.25 mg of iron per 100 g contributes to normal red-blood-cell and haemoglobin formation and oxygen transport. Absorption of plant iron varies with the meal.
- No single food prevents or treats disease. The nutritional value of flat peach (donut peach) depends on portion size, variety, ripeness and the overall eating pattern.
Flat Peach (Donut Peach) nutrition facts
The table covers calories, macronutrients, vitamins, minerals, fatty acids and amino acids where a measured value is available. Values are shown per 100 g and for a 100 g reference serving.
| Nutrient | Per 100 g | 100 g serving |
|---|---|---|
| Core values and macronutrients | ||
| Energy | 39 kcal | 39 kcal |
| Water | 88.9 g | 88.9 g |
| Protein | 0.91 g | 0.91 g |
| Total fat | 0.25 g | 0.25 g |
| Saturated fat | 0.019 g | 0.019 g |
| Monounsaturated fat | 0.067 g | 0.067 g |
| Polyunsaturated fat | 0.086 g | 0.086 g |
| Carbohydrate | 9.5 g | 9.5 g |
| Dietary fiber | 1.5 g | 1.5 g |
| Total sugars | 8.4 g | 8.4 g |
| Starch | 0 g | 0 g |
| Ash | 0.43 g | 0.43 g |
| Cholesterol | 0 mg | 0 mg |
| Minerals | ||
| Calcium | 6 mg | 6 mg |
| Iron | 0.25 mg | 0.25 mg |
| Magnesium | 9 mg | 9 mg |
| Phosphorus | 20 mg | 20 mg |
| Potassium | 190 mg | 190 mg |
| Sodium | 0 mg | 0 mg |
| Zinc | 0.17 mg | 0.17 mg |
| Copper | 0.068 mg | 0.068 mg |
| Manganese | 0.061 mg | 0.061 mg |
| Selenium | 0.1 µg | 0.1 µg |
| Fluoride | 4 µg | 4 µg |
| Vitamins and vitamin-like compounds | ||
| Vitamin C | 6.6 mg | 6.6 mg |
| Vitamin B1 (Thiamin) | 0.024 mg | 0.024 mg |
| Vitamin B2 (Riboflavin) | 0.031 mg | 0.031 mg |
| Vitamin B3 (Niacin) | 0.806 mg | 0.806 mg |
| Vitamin B5 (Pantothenic acid) | 0.153 mg | 0.153 mg |
| Vitamin B6 | 0.025 mg | 0.025 mg |
| Vitamin B9 (Folate) | 4 µg | 4 µg |
| Folic acid | 0 µg | 0 µg |
| Food folate | 4 µg | 4 µg |
| Folate, DFE | 4 µg DFE | 4 µg DFE |
| Choline | 6.1 mg | 6.1 mg |
| Vitamin B12 | 0 µg | 0 µg |
| Vitamin A | 16 µg RAE | 16 µg RAE |
| Retinol | 0 µg | 0 µg |
| Beta-carotene | 162 µg | 162 µg |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-cryptoxanthin | 67 µg | 67 µg |
| Lycopene | 0 µg | 0 µg |
| Lutein + zeaxanthin | 91 µg | 91 µg |
| Vitamin E | 0.73 mg | 0.73 mg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin K | 2.6 µg | 2.6 µg |
| Fatty acids | ||
| Omega-3 | 0.002 g | 0.002 g |
| Omega-6 | 0.084 g | 0.084 g |
| Types of sugar | ||
| Sucrose | 4.8 g | 4.8 g |
| Glucose | 2 g | 2 g |
| Fructose | 1.5 g | 1.5 g |
| Lactose | 0 g | 0 g |
| Maltose | 0.08 g | 0.08 g |
| Galactose | 0.06 g | 0.06 g |
| Amino acids | ||
| Tryptophan | 0.01 g | 0.01 g |
| Threonine | 0.016 g | 0.016 g |
| Isoleucine | 0.017 g | 0.017 g |
| Leucine | 0.027 g | 0.027 g |
| Lysine | 0.03 g | 0.03 g |
| Methionine | 0.01 g | 0.01 g |
| Cystine | 0.012 g | 0.012 g |
| Phenylalanine | 0.019 g | 0.019 g |
| Tyrosine | 0.014 g | 0.014 g |
| Valine | 0.022 g | 0.022 g |
| Arginine | 0.018 g | 0.018 g |
| Histidine | 0.013 g | 0.013 g |
| Alanine | 0.028 g | 0.028 g |
| Aspartic acid | 0.418 g | 0.418 g |
| Glutamic acid | 0.056 g | 0.056 g |
| Glycine | 0.021 g | 0.021 g |
| Proline | 0.018 g | 0.018 g |
| Serine | 0.032 g | 0.032 g |
| Vitamin details | ||
| Vitamin K1 (Phylloquinone) | 2.6 µg | 2.6 µg |
| Beta-tocopherol | 0 mg | 0 mg |
| Gamma-tocopherol | 0.02 mg | 0.02 mg |
| Delta-tocopherol | 0 mg | 0 mg |
| Fatty-acid details | ||
| Trans fat | 0 g | 0 g |
| Alpha-linolenic acid (ALA) | 0.002 g | 0.002 g |
| Linoleic acid | 0.084 g | 0.084 g |
| EPA | 0 g | 0 g |
| DHA | 0 g | 0 g |
How many calories are in Flat Peach (Donut Peach)?
100 g (about 3.5 oz) provides approximately 39 kcal. A 100 g reference serving provides approximately 39 kcal. Values vary with variety, ripeness and preparation.
How to use Flat Peach (Donut Peach) in the kitchen
Flat Peach (Donut Peach) can be eaten on its own when appropriate, added to breakfast bowls, salads or desserts, or used in sauces and drinks. Preparation changes the edible portion and may alter nutrient values.
Direct USDA records are used where available; closest-profile entries are explicitly labelled and remain approximate. Blank fields mean that the source did not report a value. General information only; not medical advice. Primary composition reference: USDA FoodData Central.
