Imported year-round; harvest season varies by country of originCape Gooseberry (Goldenberry) Nutrition Facts, Vitamins and Benefits
Cape Gooseberry (Goldenberry) (Physalis peruviana) is included in the Topraktan Bilgiler fruit library. Per 100 g it provides approximately 53 kcal and includes 11 mg vitamin C, 1 mg iron, 36 µg RAE vitamin A. Values can vary with variety, ripeness, growing conditions and preparation.
Cape Gooseberry (Goldenberry) benefits and place in a balanced diet
- A 100 g serving contains about 11 mg of vitamin C. Vitamin C contributes to normal immune function, collagen formation and protection of cells from oxidative stress.
- It contains about 1 mg of iron per 100 g. Iron contributes to normal red blood cell formation and oxygen transport; absorption from plant foods varies.
- It provides approximately 36 µg RAE of vitamin A per 100 g. Vitamin A contributes to normal vision, skin and immune function.
- No single food prevents or treats disease. The nutritional value of cape gooseberry (goldenberry) depends on portion size and the overall eating pattern.
Cape Gooseberry (Goldenberry) nutrition facts
The table covers calories, macronutrients, vitamins, minerals, fatty acids and amino acids where a measured value is available. Values are shown per 100 g and for a 140 g reference serving.
| Nutrient | Per 100 g | 140 g serving |
|---|---|---|
| Core values and macronutrients | ||
| Energy | 53 kcal | 74.2 kcal |
| Water | 85.4 g | 119.6 g |
| Protein | 1.9 g | 2.7 g |
| Total fat | 0.7 g | 1 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Carbohydrate | 11.2 g | 15.7 g |
| Dietary fiber | 0 g | 0 g |
| Total sugars | 0 g | 0 g |
| Starch | 0 g | 0 g |
| Ash | 0.8 g | 1.1 g |
| Cholesterol | 0 mg | 0 mg |
| Minerals | ||
| Calcium | 9 mg | 12.6 mg |
| Iron | 1 mg | 1.4 mg |
| Magnesium | 0 mg | 0 mg |
| Phosphorus | 40 mg | 56 mg |
| Potassium | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 µg | 0 µg |
| Fluoride | 0 µg | 0 µg |
| Vitamins and vitamin-like compounds | ||
| Vitamin C | 11 mg | 15.4 mg |
| Vitamin B1 (Thiamin) | 0.1 mg | 0.2 mg |
| Vitamin B2 (Riboflavin) | 0 mg | 0.1 mg |
| Vitamin B3 (Niacin) | 2.8 mg | 3.9 mg |
| Vitamin B5 (Pantothenic acid) | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B7 (Biotin) | 0 µg | 0 µg |
| Vitamin B9 (Folate) | 0 µg | 0 µg |
| Folic acid | 0 µg | 0 µg |
| Food folate | 0 µg | 0 µg |
| Folate, DFE | 0 µg DFE | 0 µg DFE |
| Choline | 0 mg | 0 mg |
| Vitamin B12 | 0 µg | 0 µg |
| Vitamin A | 36 µg RAE | 50.4 µg RAE |
| Retinol | 0 µg | 0 µg |
| Beta-carotene | 0 µg | 0 µg |
| Alpha-carotene | 0 µg | 0 µg |
| Beta-cryptoxanthin | 0 µg | 0 µg |
| Lycopene | 0 µg | 0 µg |
| Lutein + zeaxanthin | 0 µg | 0 µg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin K | 0 µg | 0 µg |
| Fatty acids | ||
| Omega-3 | 0 g | 0 g |
| Omega-6 | 0 g | 0 g |
| Types of sugar | ||
| Sucrose | 0 g | 0 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Maltose | 0 g | 0 g |
| Galactose | 0 g | 0 g |
| Amino acids | ||
| Tryptophan | 0 g | 0 g |
| Threonine | 0 g | 0 g |
| Isoleucine | 0 g | 0 g |
| Leucine | 0 g | 0 g |
| Lysine | 0 g | 0 g |
| Methionine | 0 g | 0 g |
| Cystine | 0 g | 0 g |
| Phenylalanine | 0 g | 0 g |
| Tyrosine | 0 g | 0 g |
| Valine | 0 g | 0 g |
| Arginine | 0 g | 0 g |
| Histidine | 0 g | 0 g |
| Alanine | 0 g | 0 g |
| Aspartic acid | 0 g | 0 g |
| Glutamic acid | 0 g | 0 g |
| Glycine | 0 g | 0 g |
| Proline | 0 g | 0 g |
| Serine | 0 g | 0 g |
| Vitamin details | ||
| Niacin equivalents | 0 mg | 0 mg |
| Vitamin D2 | 0 µg | 0 µg |
| Vitamin D3 | 0 µg | 0 µg |
| Vitamin K1 (Phylloquinone) | 0 µg | 0 µg |
| Vitamin K2 (Menaquinone) | 0 µg | 0 µg |
| Beta-tocopherol | 0 mg | 0 mg |
| Gamma-tocopherol | 0 mg | 0 mg |
| Delta-tocopherol | 0 mg | 0 mg |
| Fatty-acid details | ||
| Trans fat | 0 g | 0 g |
| Alpha-linolenic acid (ALA) | 0 g | 0 g |
| Linoleic acid | 0 g | 0 g |
| EPA | 0 g | 0 g |
| DHA | 0 g | 0 g |
How many calories are in Cape Gooseberry (Goldenberry)?
100 g (about 3.5 oz) provides approximately 53 kcal. A 140 g reference serving provides approximately 74.2 kcal. Values vary with variety, ripeness and preparation.
How to use Cape Gooseberry (Goldenberry) in the kitchen
Cape Gooseberry (Goldenberry) can be eaten on its own when appropriate, added to breakfast bowls, salads or desserts, or used in sauces and drinks. Preparation changes the edible portion and may alter nutrient values.
Nutrition values can vary by variety, maturity and preparation. Seasonal dates refer to approximate general harvest periods in Turkey, not universal availability. General information only; not medical advice. Primary composition reference: USDA FoodData Central.
